




Black Friday. Your next favourite pair.
Discover our Black November offers on standout trainers. Find the style you love and make it part of your everyday rotation.

About SOLEVRIN
We bring together distinctive trainers for everyday style. From clean classics to bold designs, discover a pair that feels like you.
SOLEVRIN. A pair for every day.
UK size guide by brand. Measure your foot from heel to longest toe. Product size options retain the supplier’s labels; check the size system before ordering.
Use the chart for the shoe brand shown. UK and EU sizes vary by brand; foot length is a heel-to-toe measurement.
| UK | EU | Foot length (cm) |
|---|---|---|
| 3 | 35.5 | 21.6 |
| 3.5 | 36 | 22 |
| 4 | 36.5 | 22.4 |
| 4.5 | 37.5 | 22.9 |
| 5 | 38 | 23.3 |
| 5.5 | 38.5 | 23.7 |
| 6 | 39 | 24.1 |
| 6 | 40 | 24.5 |
| 6.5 | 40.5 | 25 |
| 7 | 41 | 25.4 |
| 7.5 | 42 | 25.8 |
| 8 | 42.5 | 26.2 |
| 8.5 | 43 | 26.7 |
| 9 | 44 | 27.1 |
| 9.5 | 44.5 | 27.5 |
| 10 | 45 | 27.9 |
| 10.5 | 45.5 | 28.3 |
| 11 | 46 | 28.8 |
| 11.5 | 47 | 29.2 |
| 12 | 47.5 | 29.6 |
| 12.5 | 48 | 30 |
| 13 | 48.5 | 30.5 |
| UK | EU | Foot length (cm) |
|---|---|---|
| 3.5 | 36 | 22.1 |
| 4 | 36 2/3 | 22.5 |
| 4.5 | 37 1/3 | 22.9 |
| 5 | 38 | 23.3 |
| 5.5 | 38 2/3 | 23.8 |
| 6 | 39 1/3 | 24.2 |
| 6.5 | 40 | 24.6 |
| 7 | 40 2/3 | 25 |
| 7.5 | 41 1/3 | 25.5 |
| 8 | 42 | 25.9 |
| 8.5 | 42 2/3 | 26.3 |
| 9 | 43 1/3 | 26.7 |
| 9.5 | 44 | 27.1 |
| 10 | 44 2/3 | 27.6 |
| 10.5 | 45 1/3 | 28 |
| 11 | 46 | 28.4 |
| 11.5 | 46 2/3 | 28.8 |
| 12 | 47 1/3 | 29.3 |
| 12.5 | 48 | 29.7 |
| 13 | 48 2/3 | 30.1 |
Use the chart for the shoe brand shown. UK and EU sizes vary by brand; foot length is a heel-to-toe measurement.
| UK | EU | Foot length (cm) |
|---|---|---|
| 1.5 | 33.5 | 20.8 |
| 1.5 | 34.5 | 21.2 |
| 2 | 35 | 21.6 |
| 2.5 | 35.5 | 22 |
| 3 | 36 | 22.4 |
| 3.5 | 36.5 | 22.9 |
| 4 | 37.5 | 23.3 |
| 4.5 | 38 | 23.7 |
| 5 | 38.5 | 24.1 |
| 5.5 | 39 | 24.5 |
| 6 | 40 | 25 |
| 6.5 | 40.5 | 25.4 |
| 7 | 41 | 25.8 |
| 7.5 | 42 | 26.2 |
| 8 | 42.5 | 26.7 |
| 8.5 | 43 | 27.1 |
| 9 | 44 | 27.5 |
| 9.5 | 44.5 | 27.9 |
| 10 | 45 | 28.3 |
| 10.5 | 45.5 | 28.8 |
| 11 | 46 | 29.2 |
| 11.5 | 47 | 29.6 |
| 12 | 47.5 | 30 |
| 12.5 | 48 | 30.5 |
| 13 | 48.5 | 30.9 |
| UK | EU | Foot length (cm) |
|---|---|---|
| 3.5 | 36 | 22.1 |
| 4 | 36 2/3 | 22.5 |
| 4.5 | 37 1/3 | 22.9 |
| 5 | 38 | 23.3 |
| 5.5 | 38 2/3 | 23.8 |
| 6 | 39 1/3 | 24.2 |
| 6.5 | 40 | 24.6 |
| 7 | 40 2/3 | 25 |
| 7.5 | 41 1/3 | 25.5 |
| 8 | 42 | 25.9 |
| 8.5 | 42 2/3 | 26.3 |
| 9 | 43 1/3 | 26.7 |
| 9.5 | 44 | 27.1 |
| 10 | 44 2/3 | 27.6 |
| 10.5 | 45 1/3 | 28 |
| 11 | 46 | 28.4 |
| 11.5 | 46 2/3 | 28.8 |
| 12 | 47 1/3 | 29.3 |
| 12.5 | 48 | 29.7 |
| 13 | 48 2/3 | 30.1 |
Use the chart for the shoe brand shown. UK and EU sizes vary by brand; foot length is a heel-to-toe measurement.
Nike lists UK 6 with both EU 39 and EU 40. Check the EU size as well.
| UK | EU | Foot length (cm) |
|---|---|---|
| 13.5 | 32 | 20.1 |
| 1 | 33 | 20.5 |
| 1.5 | 33.5 | 20.9 |
| 2 | 34 | 21.4 |
| 2.5 | 35 | 21.8 |
| 3 | 35.5 | 22.2 |
| 3.5 | 36 | 22.4 |
| 4 | 36.5 | 22.7 |
| 4.5 | 37.5 | 23.2 |
| 5 | 38 | 23.5 |
| 5.5 | 38.5 | 23.8 |
| 6 | 39 | 24.3 |
| 6 | 40 | 24.6 |
Use the chart for the shoe brand shown. UK and EU sizes vary by brand; foot length is a heel-to-toe measurement.
In this adidas chart, k identifies children’s sizes.
| UK | EU | Foot length (cm) |
|---|---|---|
| 10k | 28 | 16.6 |
| 10.5k | 28.5 | 17 |
| 11k | 29 | 17.4 |
| 11.5k | 30 | 17.8 |
| 12k | 30.5 | 18.3 |
| 12.5k | 31 | 18.7 |
| 13k | 31.5 | 19.1 |
| 13.5k | 32 | 19.5 |
| 1 | 33 | 20 |
| 1.5 | 33.5 | 20.4 |
| 2 | 34 | 20.8 |
| 2.5 | 35 | 21.2 |
Use the chart for the shoe brand shown. UK and EU sizes vary by brand; foot length is a heel-to-toe measurement.
| UK | EU | Foot length (cm) |
|---|---|---|
| 0.5 | 16 | 9.1 |
| 1.5 | 17 | 10 |
| 2.5 | 18.5 | 10.8 |
| 3.5 | 19.5 | 11.6 |
| 4.5 | 21 | 12.5 |
| 5.5 | 22 | 13.3 |
| 6.5 | 23.5 | 14.2 |
| 7.5 | 25 | 15 |
| 8.5 | 26 | 15.9 |
| 9.5 | 27 | 16.7 |
Perfect with jeans
“Really like the brown and white colour combination on these trainers. They look brilliant with my blue jeans and are easy to style for an everyday outfit.”
Clean black and white style
“The black, white and grey combination looks even better in person. I love the clean design and how well they go with almost anything in my wardrobe.”
Love the red detailing
“The white, black and red detailing really makes this pair stand out. Exactly the style I was looking for, and they look great with casual outfits.”
A great sporty look
“Love the combination of grey, white and those little orange details. The chunky sole gives them a sporty look without being too much. Really happy with the style.”
My favourite high-tops
“These black and white high-tops have such a bold look. The design is different from my usual trainers, but that's exactly why I like them. They look fantastic with relaxed outfits.”











